Sunnyside, Washington 98944
ZIP Code boundaries for 98944 in Sunnyside, WA
2011 Statistics for 98944
| ZIP: | 98944 |
| Name: | SUNNYSIDE |
| County: | YAKIMA |
| Area: | 384 mi2 / 994 km2 / 245717 acres / 994379815 m2 |
| Coordinates: | 46.25528, -120.0687 |
| Residential Addresses: | 6854 |
| Multifamily Addresses: | 320 |
| Single family Addresses: | 5699 |
| Business Addresses: | 671 |
| P.O. Boxes: | 835 |
2000 Census Data for Sunnyside, Washington 98944
Gender & Ages
Total Population: 20117
| Male |
| Population: | 10142 |
| < year old: | 202 |
| Year old: | 279 |
| Age 2: | 223 |
| Age 3: | 267 |
| Age 4: | 254 |
| Age 5: | 206 |
| Age 6: | 93 |
| Age 7: | 308 |
| Age 8: | 283 |
| Age 9: | 137 |
| Age 10: | 186 |
| Age 11: | 178 |
| Age 12: | 246 |
| Age 13: | 253 |
| Age 14: | 218 |
| Age 15: | 174 |
| Age 16: | 193 |
| Age 17: | 196 |
| Age 18: | 175 |
| Age 19: | 168 |
| Age 20: | 161 |
| Age 21: | 89 |
| 22-24: |
522 |
| 25-29: |
781 |
| 30-34: |
838 |
| 35-39: |
668 |
| 40-44: |
558 |
| 45-49: |
411 |
| 50-54: |
505 |
| 55-59: |
402 |
| 60-61: |
82 |
| 62-64: |
120 |
| 65-66: |
89 |
| 67-69: |
170 |
| 70-74: |
155 |
| 75-79: |
176 |
| 80-84: |
121 |
| 85 & Up: | 55 |
| Female |
| Population: | 9975 |
| < year old: | 166 |
| Year old: | 232 |
| Age 2: | 297 |
| Age 3: | 173 |
| Age 4: | 266 |
| Age 5: | 285 |
| Age 6: | 255 |
| Age 7: | 158 |
| Age 8: | 146 |
| Age 9: | 160 |
| Age 10: | 199 |
| Age 11: | 194 |
| Age 12: | 184 |
| Age 13: | 214 |
| Age 14: | 211 |
| Age 15: | 135 |
| Age 16: | 123 |
| Age 17: | 226 |
| Age 18: | 116 |
| Age 19: | 88 |
| Age 20: | 143 |
| Age 21: | 253 |
| 22-24: |
328 |
| 25-29: |
830 |
| 30-34: |
703 |
| 35-39: |
714 |
| 40-44: |
520 |
| 45-49: |
520 |
| 50-54: |
414 |
| 55-59: |
372 |
| 60-61: |
78 |
| 62-64: |
192 |
| 65-66: |
104 |
| 67-69: |
140 |
| 70-74: |
221 |
| 75-79: |
133 |
| 80-84: |
222 |
| 85 & Up: | 260 |
Education Level of Residents
Total Population: 10554
| Male: | 5131 |
| No School: | 571 |
| Elemetary: |
| Nursery - 4th: | 300 |
| 5th - 6th: | 558 |
| Middle/Junior High: |
| 7th - 8th: | 393 |
| High School: |
| 9th: | 329 |
| 10th: | 207 |
| 11th: | 120 |
| 12th, No Diploma: | 236 |
| Graduates: | 1163 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 328 |
| Associates: | 142 |
| Bachelors: | 327 |
| Doctorate: | |
| Masters: | 131 |
| Female: | 5423 |
| No School: | 555 |
| Elemetary: |
| Nursery - 4th: | 312 |
| 5th - 6th: | 487 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 280 |
| 10th: | 216 |
| 11th: | 70 |
| 12th, No Diploma: | 164 |
| Graduates: | 1344 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 316 |
| > 1 Year, No Degree: | 532 |
| Associates: | 274 |
| Bachelors: | 348 |
| Doctorate: | 6 |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 6246 |
| Ages 18 to 64: |
| Total: | 5480 |
| Civilians: | 5480 |
| Non-Veteran Civilians: | 4881 |
| Veteran Civilians: | 599 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 766 |
| Civilians: | 766 |
| Non-Veteran Civilians: | 391 |
| Veteran Civilians: | 375 |
| Currently In Military: | |
| Total Females: | 6351 |
| Ages 18 to 64: |
| Total: | 5271 |
| Civilians: | 5271 |
| Non-Veteran Civilians: | 5227 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1080 |
| Civilians: | 1080 |
| Non-Veteran Civilians: | 1074 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 535 |
| 5 to 9: | 1341 |
| 10 to 14: | 1202 |
| 15 to 19: | 1066 |
| 20 to 24: | 742 |
| 25 to 29: | 243 |
| 30 to 35: | 496 |
| 36 to 39: | 63 |
| 40 to 44: | 111 |
| 45 to 59: | 312 |
| 60 to 89: | 210 |
| > 89 Minutes: | 79 |
Housing
| Total: | 19890 |
| Own: | 11853 |
| Rent: | 8037 |
Economic Statistics of Residents
Total Households: 5562
| Males 16 & Up: |
| Employed Civilian: | 3834 |
| Unemployed Civilians: | 741 |
| In Labor Force: | 4575 |
| Not In Labor Force: | 2060 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6677 |
| Work At Home: | 277 |
| Doesn't Work At Home: | 6400 |
| Family Below Poverty Line: | 1049 |
| Household Below Poverty: | 1276 |
| Married Below Poverty Line: | 568 |
| Median Family Income: | 31766 |
| Median Household Income: | 30689 |
| Per Capita Income: | 11263 |
| Females 16 & Up: |
| Employed Civilian: | 3005 |
| Unemployed Civilians: | 755 |
| In Labor Force: | 3760 |
| Not In Labor Force: | 2940 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20117 |
| White: | 9648 |
| Black: | 56 |
| Asian: | 76 |
| Pacific Islander: | 58 |
| Native American: | 98 |
| Multiracial: | 549 |
| Other: | 9632 |