Stanfield, Oregon 97875
ZIP Code boundaries for 97875 in Stanfield, OR
2011 Statistics for 97875
| ZIP: | 97875 |
| Name: | STANFIELD |
| County: | UMATILLA |
| Area: | 82 mi2 / 211 km2 / 52232 acres / 211373545 m2 |
| Coordinates: | 45.818695, -119.126236 |
| Residential Addresses: | 1055 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 377 |
| Business Addresses: | 60 |
| P.O. Boxes: | 678 |
2000 Census Data for Stanfield, Oregon 97875
Gender & Ages
Total Population: 2653
| Male |
| Population: | 1382 |
| < year old: | 21 |
| Year old: | 30 |
| Age 2: | 18 |
| Age 3: | 20 |
| Age 4: | 27 |
| Age 5: | 19 |
| Age 6: | 17 |
| Age 7: | 41 |
| Age 8: | 26 |
| Age 9: | 16 |
| Age 10: | 16 |
| Age 11: | 19 |
| Age 12: | 16 |
| Age 13: | 22 |
| Age 14: | 24 |
| Age 15: | 19 |
| Age 16: | 43 |
| Age 17: | 19 |
| Age 18: | 22 |
| Age 19: | 16 |
| Age 20: | 11 |
| Age 21: | 21 |
| 22-24: |
62 |
| 25-29: |
109 |
| 30-34: |
115 |
| 35-39: |
65 |
| 40-44: |
97 |
| 45-49: |
100 |
| 50-54: |
87 |
| 55-59: |
75 |
| 60-61: |
11 |
| 62-64: |
37 |
| 65-66: |
14 |
| 67-69: |
31 |
| 70-74: |
35 |
| 75-79: |
36 |
| 80-84: |
19 |
| 85 & Up: | 6 |
| Female |
| Population: | 1271 |
| < year old: | 20 |
| Year old: | 34 |
| Age 2: | 23 |
| Age 3: | 27 |
| Age 4: | 25 |
| Age 5: | 20 |
| Age 6: | 21 |
| Age 7: | 16 |
| Age 8: | 6 |
| Age 9: | 17 |
| Age 10: | 13 |
| Age 11: | 23 |
| Age 12: | 24 |
| Age 13: | 31 |
| Age 14: | 25 |
| Age 15: | 32 |
| Age 16: | 32 |
| Age 17: | 11 |
| Age 18: | 23 |
| Age 19: | 16 |
| Age 20: | 19 |
| Age 21: | 11 |
| 22-24: |
39 |
| 25-29: |
110 |
| 30-34: |
58 |
| 35-39: |
82 |
| 40-44: |
98 |
| 45-49: |
111 |
| 50-54: |
77 |
| 55-59: |
43 |
| 60-61: |
30 |
| 62-64: |
21 |
| 65-66: |
14 |
| 67-69: |
21 |
| 70-74: |
30 |
| 75-79: |
39 |
| 80-84: |
17 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 1600
| Male: | 837 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 27 |
| 10th: | 40 |
| 11th: | 20 |
| 12th, No Diploma: | 32 |
| Graduates: | 348 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 132 |
| Associates: | 36 |
| Bachelors: | 46 |
| Doctorate: | |
| Masters: | 4 |
| Female: | 763 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 22 |
| 10th: | 17 |
| 11th: | 30 |
| 12th, No Diploma: | 24 |
| Graduates: | 293 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 116 |
| Associates: | 51 |
| Bachelors: | 37 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 969 |
| Ages 18 to 64: |
| Total: | 828 |
| Civilians: | 824 |
| Non-Veteran Civilians: | 629 |
| Veteran Civilians: | 195 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 141 |
| Civilians: | 141 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Total Females: | 871 |
| Ages 18 to 64: |
| Total: | 738 |
| Civilians: | 738 |
| Non-Veteran Civilians: | 722 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 228 |
| 10 to 14: | 245 |
| 15 to 19: | 246 |
| 20 to 24: | 111 |
| 25 to 29: | 66 |
| 30 to 35: | 78 |
| 36 to 39: | 18 |
| 40 to 44: | 17 |
| 45 to 59: | 12 |
| 60 to 89: | 50 |
| > 89 Minutes: | 14 |
Housing
| Total: | 2653 |
| Own: | 1788 |
| Rent: | 865 |
Economic Statistics of Residents
Total Households: 908
| Males 16 & Up: |
| Employed Civilian: | 708 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 775 |
| Not In Labor Force: | 256 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 1183 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 1158 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 86 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 39359 |
| Median Household Income: | 36132 |
| Per Capita Income: | 14375 |
| Females 16 & Up: |
| Employed Civilian: | 504 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 540 |
| Not In Labor Force: | 374 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2653 |
| White: | 1972 |
| Black: | 6 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 94 |
| Other: | 538 |