Richland, Washington 99352
ZIP Code boundaries for 99352 in Richland, WA
2011 Statistics for 99352
| ZIP: | 99352 |
| Name: | RICHLAND |
| County: | BENTON |
| Area: | 22 mi2 / 57 km2 / 14190 acres / 57423791 m2 |
| Coordinates: | 46.24524, -119.289406 |
| Residential Addresses: | 12889 |
| Multifamily Addresses: | 1872 |
| Single family Addresses: | 9971 |
| Business Addresses: | 1340 |
| P.O. Boxes: | 1046 |
2000 Census Data for Richland, Washington 99352
Gender & Ages
Total Population: 38686
| Male |
| Population: | 18991 |
| < year old: | 230 |
| Year old: | 217 |
| Age 2: | 301 |
| Age 3: | 291 |
| Age 4: | 269 |
| Age 5: | 228 |
| Age 6: | 227 |
| Age 7: | 203 |
| Age 8: | 285 |
| Age 9: | 327 |
| Age 10: | 373 |
| Age 11: | 345 |
| Age 12: | 353 |
| Age 13: | 384 |
| Age 14: | 421 |
| Age 15: | 344 |
| Age 16: | 364 |
| Age 17: | 270 |
| Age 18: | 252 |
| Age 19: | 212 |
| Age 20: | 178 |
| Age 21: | 170 |
| 22-24: |
557 |
| 25-29: |
1038 |
| 30-34: |
1141 |
| 35-39: |
1416 |
| 40-44: |
1585 |
| 45-49: |
1571 |
| 50-54: |
1431 |
| 55-59: |
1097 |
| 60-61: |
360 |
| 62-64: |
459 |
| 65-66: |
287 |
| 67-69: |
415 |
| 70-74: |
532 |
| 75-79: |
477 |
| 80-84: |
207 |
| 85 & Up: | 174 |
| Female |
| Population: | 19695 |
| < year old: | 263 |
| Year old: | 267 |
| Age 2: | 127 |
| Age 3: | 224 |
| Age 4: | 330 |
| Age 5: | 244 |
| Age 6: | 235 |
| Age 7: | 245 |
| Age 8: | 300 |
| Age 9: | 418 |
| Age 10: | 315 |
| Age 11: | 300 |
| Age 12: | 276 |
| Age 13: | 208 |
| Age 14: | 373 |
| Age 15: | 322 |
| Age 16: | 372 |
| Age 17: | 256 |
| Age 18: | 311 |
| Age 19: | 172 |
| Age 20: | 182 |
| Age 21: | 168 |
| 22-24: |
588 |
| 25-29: |
1069 |
| 30-34: |
1224 |
| 35-39: |
1470 |
| 40-44: |
1660 |
| 45-49: |
1559 |
| 50-54: |
1357 |
| 55-59: |
1178 |
| 60-61: |
255 |
| 62-64: |
458 |
| 65-66: |
309 |
| 67-69: |
530 |
| 70-74: |
650 |
| 75-79: |
728 |
| 80-84: |
484 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 25389
| Male: | 12190 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 86 |
| 10th: | 120 |
| 11th: | 125 |
| 12th, No Diploma: | 201 |
| Graduates: | 2105 |
| Professional School: |
| Degree: | 235 |
| College/University: |
| < 1 Year: | 766 |
| > 1 Year, No Degree: | 1659 |
| Associates: | 1085 |
| Bachelors: | 3043 |
| Doctorate: | 797 |
| Masters: | 1757 |
| Female: | 13199 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 157 |
| 10th: | 207 |
| 11th: | 167 |
| 12th, No Diploma: | 266 |
| Graduates: | 2954 |
| Professional School: |
| Degree: | 213 |
| College/University: |
| < 1 Year: | 1487 |
| > 1 Year, No Degree: | 2270 |
| Associates: | 1280 |
| Bachelors: | 2669 |
| Doctorate: | 148 |
| Masters: | 1032 |
Veteran Status of Residents
| Total Males: | 13559 |
| Ages 18 to 64: |
| Total: | 11467 |
| Civilians: | 11450 |
| Non-Veteran Civilians: | 8708 |
| Veteran Civilians: | 2742 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 2092 |
| Civilians: | 2092 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 1531 |
| Currently In Military: | |
| Total Females: | 14620 |
| Ages 18 to 64: |
| Total: | 11651 |
| Civilians: | 11639 |
| Non-Veteran Civilians: | 11433 |
| Veteran Civilians: | 206 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2969 |
| Civilians: | 2969 |
| Non-Veteran Civilians: | 2878 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 664 |
| 5 to 9: | 3308 |
| 10 to 14: | 4001 |
| 15 to 19: | 3461 |
| 20 to 24: | 2366 |
| 25 to 29: | 525 |
| 30 to 35: | 1181 |
| 36 to 39: | 342 |
| 40 to 44: | 443 |
| 45 to 59: | 823 |
| 60 to 89: | 273 |
| > 89 Minutes: | 164 |
Housing
| Total: | 38551 |
| Own: | 27001 |
| Rent: | 11550 |
Economic Statistics of Residents
Total Households: 15479
| Males 16 & Up: |
| Employed Civilian: | 10063 |
| Unemployed Civilians: | 461 |
| In Labor Force: | 10541 |
| Not In Labor Force: | 3652 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 18109 |
| Work At Home: | 558 |
| Doesn't Work At Home: | 17551 |
| Family Below Poverty Line: | 601 |
| Household Below Poverty: | 1200 |
| Married Below Poverty Line: | 263 |
| Median Family Income: | 61522 |
| Median Household Income: | 53169 |
| Per Capita Income: | 25374 |
| Females 16 & Up: |
| Employed Civilian: | 8304 |
| Unemployed Civilians: | 351 |
| In Labor Force: | 8667 |
| Not In Labor Force: | 6581 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 38686 |
| White: | 34530 |
| Black: | 430 |
| Asian: | 1496 |
| Pacific Islander: | 25 |
| Native American: | 179 |
| Multiracial: | 1203 |
| Other: | 823 |