Prosser, Washington 99350
ZIP Code boundaries for 99350 in Prosser, WA
2011 Statistics for 99350
| ZIP: | 99350 |
| Name: | PROSSER |
| County: | BENTON |
| Area: | 740 mi2 / 1918 km2 / 473855 acres / 1917623920 m2 |
| Coordinates: | 46.16313, -119.728615 |
| Residential Addresses: | 4880 |
| Multifamily Addresses: | 273 |
| Single family Addresses: | 3903 |
| Business Addresses: | 431 |
| P.O. Boxes: | 704 |
2000 Census Data for Prosser, Washington 99350
Gender & Ages
Total Population: 11388
| Male |
| Population: | 5838 |
| < year old: | 124 |
| Year old: | 63 |
| Age 2: | 158 |
| Age 3: | 55 |
| Age 4: | 79 |
| Age 5: | 107 |
| Age 6: | 235 |
| Age 7: | 102 |
| Age 8: | 77 |
| Age 9: | 97 |
| Age 10: | 93 |
| Age 11: | 112 |
| Age 12: | 74 |
| Age 13: | 74 |
| Age 14: | 112 |
| Age 15: | 185 |
| Age 16: | 121 |
| Age 17: | 128 |
| Age 18: | 163 |
| Age 19: | 59 |
| Age 20: | 81 |
| Age 21: | 65 |
| 22-24: |
235 |
| 25-29: |
321 |
| 30-34: |
338 |
| 35-39: |
391 |
| 40-44: |
523 |
| 45-49: |
396 |
| 50-54: |
300 |
| 55-59: |
271 |
| 60-61: |
88 |
| 62-64: |
125 |
| 65-66: |
71 |
| 67-69: |
122 |
| 70-74: |
88 |
| 75-79: |
107 |
| 80-84: |
81 |
| 85 & Up: | 17 |
| Female |
| Population: | 5550 |
| < year old: | 50 |
| Year old: | 83 |
| Age 2: | 72 |
| Age 3: | 151 |
| Age 4: | 88 |
| Age 5: | 102 |
| Age 6: | 73 |
| Age 7: | 122 |
| Age 8: | 98 |
| Age 9: | 50 |
| Age 10: | 177 |
| Age 11: | 130 |
| Age 12: | 112 |
| Age 13: | 154 |
| Age 14: | 116 |
| Age 15: | 34 |
| Age 16: | 157 |
| Age 17: | 62 |
| Age 18: | 102 |
| Age 19: | 16 |
| Age 20: | 54 |
| Age 21: | 85 |
| 22-24: |
219 |
| 25-29: |
273 |
| 30-34: |
369 |
| 35-39: |
385 |
| 40-44: |
486 |
| 45-49: |
374 |
| 50-54: |
294 |
| 55-59: |
237 |
| 60-61: |
94 |
| 62-64: |
125 |
| 65-66: |
44 |
| 67-69: |
154 |
| 70-74: |
78 |
| 75-79: |
153 |
| 80-84: |
86 |
| 85 & Up: | 91 |
Education Level of Residents
Total Population: 6482
| Male: | 3239 |
| No School: | 237 |
| Elemetary: |
| Nursery - 4th: | 158 |
| 5th - 6th: | 221 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 114 |
| 10th: | 146 |
| 11th: | 80 |
| 12th, No Diploma: | 152 |
| Graduates: | 774 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 297 |
| Associates: | 170 |
| Bachelors: | 341 |
| Doctorate: | 31 |
| Masters: | 136 |
| Female: | 3243 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 191 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 86 |
| 10th: | 176 |
| 11th: | 159 |
| 12th, No Diploma: | 128 |
| Graduates: | 894 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 505 |
| Associates: | 185 |
| Bachelors: | 237 |
| Doctorate: | |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 3842 |
| Ages 18 to 64: |
| Total: | 3356 |
| Civilians: | 3356 |
| Non-Veteran Civilians: | 2850 |
| Veteran Civilians: | 506 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 296 |
| Currently In Military: | |
| Total Females: | 3719 |
| Ages 18 to 64: |
| Total: | 3113 |
| Civilians: | 3113 |
| Non-Veteran Civilians: | 3074 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 606 |
| Civilians: | 606 |
| Non-Veteran Civilians: | 595 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 434 |
| 5 to 9: | 988 |
| 10 to 14: | 623 |
| 15 to 19: | 590 |
| 20 to 24: | 440 |
| 25 to 29: | 130 |
| 30 to 35: | 487 |
| 36 to 39: | 39 |
| 40 to 44: | 193 |
| 45 to 59: | 308 |
| 60 to 89: | 117 |
| > 89 Minutes: | 74 |
Housing
| Total: | 11331 |
| Own: | 8059 |
| Rent: | 3272 |
Economic Statistics of Residents
Total Households: 3616
| Males 16 & Up: |
| Employed Civilian: | 2688 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 2895 |
| Not In Labor Force: | 1196 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4607 |
| Work At Home: | 184 |
| Doesn't Work At Home: | 4423 |
| Family Below Poverty Line: | 411 |
| Household Below Poverty: | 493 |
| Married Below Poverty Line: | 273 |
| Median Family Income: | 42104 |
| Median Household Income: | 39055 |
| Per Capita Income: | 14914 |
| Females 16 & Up: |
| Employed Civilian: | 1992 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 2191 |
| Not In Labor Force: | 1747 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11388 |
| White: | 8519 |
| Black: | 45 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 300 |
| Other: | 2444 |