Pendleton, Oregon 97801
ZIP Code boundaries for 97801 in Pendleton, OR
2011 Statistics for 97801
| ZIP: | 97801 |
| Name: | PENDLETON |
| County: | UMATILLA |
| Area: | 547 mi2 / 1417 km2 / 350218 acres / 1417281827 m2 |
| Coordinates: | 45.675995, -118.808975 |
| Residential Addresses: | 9013 |
| Multifamily Addresses: | 413 |
| Single family Addresses: | 7745 |
| Business Addresses: | 1144 |
| P.O. Boxes: | 855 |
2000 Census Data for Pendleton, Oregon 97801
Gender & Ages
Total Population: 21658
| Male |
| Population: | 11428 |
| < year old: | 140 |
| Year old: | 147 |
| Age 2: | 134 |
| Age 3: | 106 |
| Age 4: | 175 |
| Age 5: | 107 |
| Age 6: | 115 |
| Age 7: | 131 |
| Age 8: | 173 |
| Age 9: | 134 |
| Age 10: | 148 |
| Age 11: | 163 |
| Age 12: | 199 |
| Age 13: | 160 |
| Age 14: | 192 |
| Age 15: | 183 |
| Age 16: | 177 |
| Age 17: | 152 |
| Age 18: | 174 |
| Age 19: | 102 |
| Age 20: | 236 |
| Age 21: | 123 |
| 22-24: |
649 |
| 25-29: |
880 |
| 30-34: |
824 |
| 35-39: |
1030 |
| 40-44: |
962 |
| 45-49: |
850 |
| 50-54: |
796 |
| 55-59: |
486 |
| 60-61: |
188 |
| 62-64: |
225 |
| 65-66: |
100 |
| 67-69: |
211 |
| 70-74: |
341 |
| 75-79: |
202 |
| 80-84: |
188 |
| 85 & Up: | 125 |
| Female |
| Population: | 10230 |
| < year old: | 138 |
| Year old: | 132 |
| Age 2: | 146 |
| Age 3: | 176 |
| Age 4: | 128 |
| Age 5: | 157 |
| Age 6: | 208 |
| Age 7: | 84 |
| Age 8: | 173 |
| Age 9: | 140 |
| Age 10: | 91 |
| Age 11: | 169 |
| Age 12: | 107 |
| Age 13: | 119 |
| Age 14: | 153 |
| Age 15: | 207 |
| Age 16: | 127 |
| Age 17: | 170 |
| Age 18: | 173 |
| Age 19: | 106 |
| Age 20: | 191 |
| Age 21: | 123 |
| 22-24: |
291 |
| 25-29: |
642 |
| 30-34: |
659 |
| 35-39: |
745 |
| 40-44: |
797 |
| 45-49: |
832 |
| 50-54: |
606 |
| 55-59: |
466 |
| 60-61: |
169 |
| 62-64: |
258 |
| 65-66: |
106 |
| 67-69: |
261 |
| 70-74: |
370 |
| 75-79: |
386 |
| 80-84: |
172 |
| 85 & Up: | 252 |
Education Level of Residents
Total Population: 14129
| Male: | 7408 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 160 |
| 10th: | 194 |
| 11th: | 305 |
| 12th, No Diploma: | 306 |
| Graduates: | 1964 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 597 |
| > 1 Year, No Degree: | 1182 |
| Associates: | 608 |
| Bachelors: | 793 |
| Doctorate: | 284 |
| Masters: | 474 |
| Female: | 6721 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 117 |
| 10th: | 169 |
| 11th: | 184 |
| 12th, No Diploma: | 179 |
| Graduates: | 1837 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 717 |
| > 1 Year, No Degree: | 1251 |
| Associates: | 621 |
| Bachelors: | 872 |
| Doctorate: | 81 |
| Masters: | 372 |
Veteran Status of Residents
| Total Males: | 8692 |
| Ages 18 to 64: |
| Total: | 7525 |
| Civilians: | 7515 |
| Non-Veteran Civilians: | 5975 |
| Veteran Civilians: | 1540 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1167 |
| Civilians: | 1167 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | 812 |
| Currently In Military: | |
| Total Females: | 7605 |
| Ages 18 to 64: |
| Total: | 6058 |
| Civilians: | 6058 |
| Non-Veteran Civilians: | 5937 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1547 |
| Civilians: | 1547 |
| Non-Veteran Civilians: | 1509 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 869 |
| 5 to 9: | 2579 |
| 10 to 14: | 2501 |
| 15 to 19: | 1293 |
| 20 to 24: | 606 |
| 25 to 29: | 85 |
| 30 to 35: | 427 |
| 36 to 39: | 76 |
| 40 to 44: | 90 |
| 45 to 59: | 199 |
| 60 to 89: | 99 |
| > 89 Minutes: | 107 |
Housing
| Total: | 19537 |
| Own: | 12310 |
| Rent: | 7227 |
Economic Statistics of Residents
Total Households: 7919
| Males 16 & Up: |
| Employed Civilian: | 5050 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 5419 |
| Not In Labor Force: | 3602 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 9334 |
| Work At Home: | 403 |
| Doesn't Work At Home: | 8931 |
| Family Below Poverty Line: | 464 |
| Household Below Poverty: | 971 |
| Married Below Poverty Line: | 160 |
| Median Family Income: | 46160 |
| Median Household Income: | 37985 |
| Per Capita Income: | 17419 |
| Females 16 & Up: |
| Employed Civilian: | 4429 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 4715 |
| Not In Labor Force: | 3187 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21658 |
| White: | 18378 |
| Black: | 331 |
| Asian: | 102 |
| Pacific Islander: | 11 |
| Native American: | 1621 |
| Multiracial: | 498 |
| Other: | 717 |