Pasco, Washington 99301
ZIP Code boundaries for 99301 in Pasco, WA
2011 Statistics for 99301
| ZIP: | 99301 |
| Name: | PASCO |
| County: | FRANKLIN |
| Area: | 565 mi2 / 1464 km2 / 361853 acres / 1464367292 m2 |
| Coordinates: | 46.418217, -118.90595 |
| Residential Addresses: | 22409 |
| Multifamily Addresses: | 814 |
| Single family Addresses: | 21062 |
| Business Addresses: | 1416 |
| P.O. Boxes: | 533 |
2000 Census Data for Pasco, Washington 99301
Gender & Ages
Total Population: 40936
| Male |
| Population: | 21060 |
| < year old: | 422 |
| Year old: | 434 |
| Age 2: | 492 |
| Age 3: | 468 |
| Age 4: | 354 |
| Age 5: | 353 |
| Age 6: | 544 |
| Age 7: | 358 |
| Age 8: | 463 |
| Age 9: | 392 |
| Age 10: | 421 |
| Age 11: | 404 |
| Age 12: | 357 |
| Age 13: | 383 |
| Age 14: | 297 |
| Age 15: | 380 |
| Age 16: | 394 |
| Age 17: | 394 |
| Age 18: | 431 |
| Age 19: | 362 |
| Age 20: | 352 |
| Age 21: | 313 |
| 22-24: |
1021 |
| 25-29: |
1485 |
| 30-34: |
1595 |
| 35-39: |
1451 |
| 40-44: |
1357 |
| 45-49: |
1371 |
| 50-54: |
1063 |
| 55-59: |
697 |
| 60-61: |
236 |
| 62-64: |
377 |
| 65-66: |
166 |
| 67-69: |
318 |
| 70-74: |
440 |
| 75-79: |
384 |
| 80-84: |
198 |
| 85 & Up: | 133 |
| Female |
| Population: | 19876 |
| < year old: | 434 |
| Year old: | 370 |
| Age 2: | 311 |
| Age 3: | 356 |
| Age 4: | 439 |
| Age 5: | 334 |
| Age 6: | 436 |
| Age 7: | 413 |
| Age 8: | 536 |
| Age 9: | 376 |
| Age 10: | 420 |
| Age 11: | 262 |
| Age 12: | 328 |
| Age 13: | 345 |
| Age 14: | 364 |
| Age 15: | 294 |
| Age 16: | 287 |
| Age 17: | 439 |
| Age 18: | 236 |
| Age 19: | 356 |
| Age 20: | 332 |
| Age 21: | 278 |
| 22-24: |
933 |
| 25-29: |
1331 |
| 30-34: |
1246 |
| 35-39: |
1516 |
| 40-44: |
1326 |
| 45-49: |
1320 |
| 50-54: |
994 |
| 55-59: |
752 |
| 60-61: |
259 |
| 62-64: |
304 |
| 65-66: |
147 |
| 67-69: |
333 |
| 70-74: |
547 |
| 75-79: |
376 |
| 80-84: |
285 |
| 85 & Up: | 261 |
Education Level of Residents
Total Population: 22268
| Male: | 11271 |
| No School: | 745 |
| Elemetary: |
| Nursery - 4th: | 498 |
| 5th - 6th: | 917 |
| Middle/Junior High: |
| 7th - 8th: | 434 |
| High School: |
| 9th: | 600 |
| 10th: | 380 |
| 11th: | 316 |
| 12th, No Diploma: | 479 |
| Graduates: | 2509 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 638 |
| > 1 Year, No Degree: | 1315 |
| Associates: | 691 |
| Bachelors: | 1099 |
| Doctorate: | 108 |
| Masters: | 414 |
| Female: | 10997 |
| No School: | 517 |
| Elemetary: |
| Nursery - 4th: | 421 |
| 5th - 6th: | 691 |
| Middle/Junior High: |
| 7th - 8th: | 425 |
| High School: |
| 9th: | 460 |
| 10th: | 352 |
| 11th: | 369 |
| 12th, No Diploma: | 553 |
| Graduates: | 2683 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 914 |
| > 1 Year, No Degree: | 1442 |
| Associates: | 766 |
| Bachelors: | 953 |
| Doctorate: | 24 |
| Masters: | 381 |
Veteran Status of Residents
| Total Males: | 13750 |
| Ages 18 to 64: |
| Total: | 12111 |
| Civilians: | 12111 |
| Non-Veteran Civilians: | 10330 |
| Veteran Civilians: | 1781 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1639 |
| Civilians: | 1639 |
| Non-Veteran Civilians: | 665 |
| Veteran Civilians: | 974 |
| Currently In Military: | |
| Total Females: | 13132 |
| Ages 18 to 64: |
| Total: | 11183 |
| Civilians: | 11183 |
| Non-Veteran Civilians: | 10990 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1949 |
| Civilians: | 1949 |
| Non-Veteran Civilians: | 1915 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 612 |
| 5 to 9: | 1748 |
| 10 to 14: | 3102 |
| 15 to 19: | 3153 |
| 20 to 24: | 2359 |
| 25 to 29: | 865 |
| 30 to 35: | 1669 |
| 36 to 39: | 197 |
| 40 to 44: | 248 |
| 45 to 59: | 831 |
| 60 to 89: | 393 |
| > 89 Minutes: | 224 |
Housing
| Total: | 40573 |
| Own: | 26310 |
| Rent: | 14263 |
Economic Statistics of Residents
Total Households: 12554
| Males 16 & Up: |
| Employed Civilian: | 9425 |
| Unemployed Civilians: | 1183 |
| In Labor Force: | 10608 |
| Not In Labor Force: | 3930 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15999 |
| Work At Home: | 598 |
| Doesn't Work At Home: | 15401 |
| Family Below Poverty Line: | 1535 |
| Household Below Poverty: | 2144 |
| Married Below Poverty Line: | 660 |
| Median Family Income: | 42744 |
| Median Household Income: | 39786 |
| Per Capita Income: | 15891 |
| Females 16 & Up: |
| Employed Civilian: | 6917 |
| Unemployed Civilians: | 821 |
| In Labor Force: | 7738 |
| Not In Labor Force: | 6120 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40936 |
| White: | 24478 |
| Black: | 948 |
| Asian: | 792 |
| Pacific Islander: | 18 |
| Native American: | 222 |
| Multiracial: | 1629 |
| Other: | 12849 |