Mabton, Washington 98935
ZIP Code boundaries for 98935 in Mabton, WA
2011 Statistics for 98935
| ZIP: | 98935 |
| Name: | MABTON |
| County: | YAKIMA |
| Area: | 165 mi2 / 427 km2 / 105504 acres / 426960948 m2 |
| Coordinates: | 46.14365, -120.05729 |
| Residential Addresses: | 1321 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 577 |
| Business Addresses: | 49 |
| P.O. Boxes: | 744 |
2000 Census Data for Mabton, Washington 98935
Gender & Ages
Total Population: 3829
| Male |
| Population: | 1966 |
| < year old: | 35 |
| Year old: | 41 |
| Age 2: | 31 |
| Age 3: | 27 |
| Age 4: | 27 |
| Age 5: | 33 |
| Age 6: | 53 |
| Age 7: | 38 |
| Age 8: | 44 |
| Age 9: | 39 |
| Age 10: | 48 |
| Age 11: | 36 |
| Age 12: | 24 |
| Age 13: | 22 |
| Age 14: | 46 |
| Age 15: | 42 |
| Age 16: | 39 |
| Age 17: | 55 |
| Age 18: | 34 |
| Age 19: | 45 |
| Age 20: | 53 |
| Age 21: | 28 |
| 22-24: |
111 |
| 25-29: |
149 |
| 30-34: |
95 |
| 35-39: |
115 |
| 40-44: |
160 |
| 45-49: |
132 |
| 50-54: |
89 |
| 55-59: |
55 |
| 60-61: |
49 |
| 62-64: |
18 |
| 65-66: |
5 |
| 67-69: |
39 |
| 70-74: |
47 |
| 75-79: |
36 |
| 80-84: |
11 |
| 85 & Up: | 15 |
| Female |
| Population: | 1863 |
| < year old: | 35 |
| Year old: | 35 |
| Age 2: | 34 |
| Age 3: | 29 |
| Age 4: | 20 |
| Age 5: | 48 |
| Age 6: | 37 |
| Age 7: | 42 |
| Age 8: | 38 |
| Age 9: | 52 |
| Age 10: | 45 |
| Age 11: | 39 |
| Age 12: | 28 |
| Age 13: | 47 |
| Age 14: | 49 |
| Age 15: | 39 |
| Age 16: | 45 |
| Age 17: | 73 |
| Age 18: | 30 |
| Age 19: | 61 |
| Age 20: | 30 |
| Age 21: | 41 |
| 22-24: |
65 |
| 25-29: |
120 |
| 30-34: |
106 |
| 35-39: |
129 |
| 40-44: |
129 |
| 45-49: |
106 |
| 50-54: |
73 |
| 55-59: |
43 |
| 60-61: |
24 |
| 62-64: |
19 |
| 65-66: |
10 |
| 67-69: |
32 |
| 70-74: |
38 |
| 75-79: |
30 |
| 80-84: |
16 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 1916
| Male: | 1015 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 43 |
| 10th: | 44 |
| 11th: | 29 |
| 12th, No Diploma: | 32 |
| Graduates: | 289 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 16 |
| > 1 Year, No Degree: | 63 |
| Associates: | 15 |
| Bachelors: | 65 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 901 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 25 |
| 10th: | 14 |
| 11th: | 22 |
| 12th, No Diploma: | 18 |
| Graduates: | 256 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 73 |
| Associates: | 32 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 3 |
Veteran Status of Residents
| Total Males: | 1286 |
| Ages 18 to 64: |
| Total: | 1133 |
| Civilians: | 1133 |
| Non-Veteran Civilians: | 1072 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 153 |
| Civilians: | 153 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Total Females: | 1128 |
| Ages 18 to 64: |
| Total: | 976 |
| Civilians: | 976 |
| Non-Veteran Civilians: | 965 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 48 |
| 5 to 9: | 141 |
| 10 to 14: | 269 |
| 15 to 19: | 249 |
| 20 to 24: | 188 |
| 25 to 29: | 53 |
| 30 to 35: | 99 |
| 36 to 39: | 22 |
| 40 to 44: | 25 |
| 45 to 59: | 98 |
| 60 to 89: | 39 |
| > 89 Minutes: | 28 |
Housing
| Total: | 3776 |
| Own: | 2577 |
| Rent: | 1199 |
Economic Statistics of Residents
Total Households: 964
| Males 16 & Up: |
| Employed Civilian: | 804 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 936 |
| Not In Labor Force: | 444 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1311 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 1259 |
| Family Below Poverty Line: | 170 |
| Household Below Poverty: | 230 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 32361 |
| Median Household Income: | 31915 |
| Per Capita Income: | 11032 |
| Females 16 & Up: |
| Employed Civilian: | 533 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 674 |
| Not In Labor Force: | 572 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3829 |
| White: | 1399 |
| Black: | |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 71 |
| Multiracial: | 93 |
| Other: | 2246 |