Kennewick, Washington 99338
ZIP Code boundaries for 99338 in Kennewick, WA
2011 Statistics for 99338
| ZIP: | 99338 |
| Name: | KENNEWICK |
| County: | BENTON |
| Area: | 101 mi2 / 262 km2 / 64667 acres / 261698818 m2 |
| Coordinates: | 46.10755, -119.28881 |
| Residential Addresses: | 4186 |
| Multifamily Addresses: | 163 |
| Single family Addresses: | 4023 |
| Business Addresses: | 92 |
| P.O. Boxes: | 0 |
2000 Census Data for Kennewick, Washington 99338
Gender & Ages
Total Population: 7726
| Male |
| Population: | 3891 |
| < year old: | 10 |
| Year old: | 62 |
| Age 2: | 46 |
| Age 3: | 69 |
| Age 4: | 14 |
| Age 5: | 46 |
| Age 6: | 51 |
| Age 7: | 66 |
| Age 8: | 69 |
| Age 9: | 91 |
| Age 10: | 71 |
| Age 11: | 63 |
| Age 12: | 82 |
| Age 13: | 129 |
| Age 14: | 47 |
| Age 15: | 129 |
| Age 16: | 96 |
| Age 17: | 108 |
| Age 18: | 84 |
| Age 19: | 54 |
| Age 20: | 36 |
| Age 21: | 19 |
| 22-24: |
35 |
| 25-29: |
146 |
| 30-34: |
142 |
| 35-39: |
279 |
| 40-44: |
391 |
| 45-49: |
467 |
| 50-54: |
352 |
| 55-59: |
288 |
| 60-61: |
57 |
| 62-64: |
80 |
| 65-66: |
43 |
| 67-69: |
46 |
| 70-74: |
89 |
| 75-79: |
34 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 3835 |
| < year old: | 29 |
| Year old: | 45 |
| Age 2: | 28 |
| Age 3: | 45 |
| Age 4: | 46 |
| Age 5: | 59 |
| Age 6: | 72 |
| Age 7: | 72 |
| Age 8: | 89 |
| Age 9: | 50 |
| Age 10: | 62 |
| Age 11: | 84 |
| Age 12: | 57 |
| Age 13: | 97 |
| Age 14: | 104 |
| Age 15: | 68 |
| Age 16: | 94 |
| Age 17: | 80 |
| Age 18: | 68 |
| Age 19: | 24 |
| Age 20: | 21 |
| Age 21: | 31 |
| 22-24: |
48 |
| 25-29: |
148 |
| 30-34: |
185 |
| 35-39: |
339 |
| 40-44: |
399 |
| 45-49: |
457 |
| 50-54: |
303 |
| 55-59: |
208 |
| 60-61: |
60 |
| 62-64: |
135 |
| 65-66: |
16 |
| 67-69: |
56 |
| 70-74: |
50 |
| 75-79: |
87 |
| 80-84: |
9 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 4876
| Male: | 2414 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 11 |
| 10th: | 40 |
| 11th: | 35 |
| 12th, No Diploma: | 31 |
| Graduates: | 403 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 399 |
| Associates: | 230 |
| Bachelors: | 635 |
| Doctorate: | 136 |
| Masters: | 195 |
| Female: | 2462 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 17 |
| 10th: | 17 |
| 11th: | 29 |
| 12th, No Diploma: | 33 |
| Graduates: | 552 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 454 |
| Associates: | 244 |
| Bachelors: | 560 |
| Doctorate: | 10 |
| Masters: | 240 |
Veteran Status of Residents
| Total Males: | 2642 |
| Ages 18 to 64: |
| Total: | 2430 |
| Civilians: | 2430 |
| Non-Veteran Civilians: | 1877 |
| Veteran Civilians: | 553 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 212 |
| Civilians: | 212 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Total Females: | 2654 |
| Ages 18 to 64: |
| Total: | 2426 |
| Civilians: | 2426 |
| Non-Veteran Civilians: | 2395 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 228 |
| Civilians: | 228 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 122 |
| 5 to 9: | 333 |
| 10 to 14: | 796 |
| 15 to 19: | 667 |
| 20 to 24: | 667 |
| 25 to 29: | 251 |
| 30 to 35: | 439 |
| 36 to 39: | 55 |
| 40 to 44: | 89 |
| 45 to 59: | 259 |
| 60 to 89: | 136 |
| > 89 Minutes: | 22 |
Housing
| Total: | 7723 |
| Own: | 7262 |
| Rent: | 461 |
Economic Statistics of Residents
Total Households: 2599
| Males 16 & Up: |
| Employed Civilian: | 2266 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 2388 |
| Not In Labor Force: | 458 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3951 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 3836 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 72 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 75675 |
| Median Household Income: | 72654 |
| Per Capita Income: | 25829 |
| Females 16 & Up: |
| Employed Civilian: | 1724 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1757 |
| Not In Labor Force: | 1071 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7726 |
| White: | 7387 |
| Black: | 64 |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 87 |
| Other: | 117 |