Kennewick, Washington 99337
ZIP Code boundaries for 99337 in Kennewick, WA
2011 Statistics for 99337
| ZIP: | 99337 |
| Name: | KENNEWICK |
| County: | BENTON |
| Area: | 237 mi2 / 613 km2 / 151467 acres / 612966131 m2 |
| Coordinates: | 46.061172, -119.08978 |
| Residential Addresses: | 10546 |
| Multifamily Addresses: | 126 |
| Single family Addresses: | 10420 |
| Business Addresses: | 114 |
| P.O. Boxes: | 0 |
2000 Census Data for Kennewick, Washington 99337
Gender & Ages
Total Population: 25050
| Male |
| Population: | 12503 |
| < year old: | 117 |
| Year old: | 218 |
| Age 2: | 136 |
| Age 3: | 126 |
| Age 4: | 227 |
| Age 5: | 139 |
| Age 6: | 179 |
| Age 7: | 198 |
| Age 8: | 216 |
| Age 9: | 221 |
| Age 10: | 147 |
| Age 11: | 251 |
| Age 12: | 187 |
| Age 13: | 188 |
| Age 14: | 385 |
| Age 15: | 267 |
| Age 16: | 202 |
| Age 17: | 291 |
| Age 18: | 246 |
| Age 19: | 170 |
| Age 20: | 183 |
| Age 21: | 90 |
| 22-24: |
318 |
| 25-29: |
611 |
| 30-34: |
745 |
| 35-39: |
1000 |
| 40-44: |
1085 |
| 45-49: |
1085 |
| 50-54: |
968 |
| 55-59: |
647 |
| 60-61: |
193 |
| 62-64: |
314 |
| 65-66: |
151 |
| 67-69: |
206 |
| 70-74: |
356 |
| 75-79: |
244 |
| 80-84: |
120 |
| 85 & Up: | 76 |
| Female |
| Population: | 12547 |
| < year old: | 158 |
| Year old: | 183 |
| Age 2: | 127 |
| Age 3: | 202 |
| Age 4: | 166 |
| Age 5: | 193 |
| Age 6: | 153 |
| Age 7: | 180 |
| Age 8: | 225 |
| Age 9: | 243 |
| Age 10: | 220 |
| Age 11: | 225 |
| Age 12: | 240 |
| Age 13: | 244 |
| Age 14: | 158 |
| Age 15: | 227 |
| Age 16: | 177 |
| Age 17: | 241 |
| Age 18: | 193 |
| Age 19: | 63 |
| Age 20: | 167 |
| Age 21: | 80 |
| 22-24: |
349 |
| 25-29: |
599 |
| 30-34: |
768 |
| 35-39: |
999 |
| 40-44: |
1124 |
| 45-49: |
1150 |
| 50-54: |
908 |
| 55-59: |
605 |
| 60-61: |
235 |
| 62-64: |
307 |
| 65-66: |
173 |
| 67-69: |
223 |
| 70-74: |
373 |
| 75-79: |
335 |
| 80-84: |
172 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 15934
| Male: | 7801 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 211 |
| 10th: | 189 |
| 11th: | 153 |
| 12th, No Diploma: | 284 |
| Graduates: | 2091 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 647 |
| > 1 Year, No Degree: | 1326 |
| Associates: | 807 |
| Bachelors: | 1175 |
| Doctorate: | 105 |
| Masters: | 425 |
| Female: | 8133 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 97 |
| 10th: | 270 |
| 11th: | 172 |
| 12th, No Diploma: | 347 |
| Graduates: | 2265 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 962 |
| > 1 Year, No Degree: | 1387 |
| Associates: | 942 |
| Bachelors: | 837 |
| Doctorate: | 16 |
| Masters: | 442 |
Veteran Status of Residents
| Total Males: | 8808 |
| Ages 18 to 64: |
| Total: | 7655 |
| Civilians: | 7642 |
| Non-Veteran Civilians: | 5657 |
| Veteran Civilians: | 1985 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1153 |
| Civilians: | 1153 |
| Non-Veteran Civilians: | 447 |
| Veteran Civilians: | 706 |
| Currently In Military: | |
| Total Females: | 8985 |
| Ages 18 to 64: |
| Total: | 7547 |
| Civilians: | 7547 |
| Non-Veteran Civilians: | 7468 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1438 |
| Civilians: | 1438 |
| Non-Veteran Civilians: | 1419 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 257 |
| 5 to 9: | 1368 |
| 10 to 14: | 1684 |
| 15 to 19: | 2192 |
| 20 to 24: | 1663 |
| 25 to 29: | 659 |
| 30 to 35: | 1193 |
| 36 to 39: | 225 |
| 40 to 44: | 245 |
| 45 to 59: | 802 |
| 60 to 89: | 560 |
| > 89 Minutes: | 277 |
Housing
| Total: | 24954 |
| Own: | 21254 |
| Rent: | 3700 |
Economic Statistics of Residents
Total Households: 8866
| Males 16 & Up: |
| Employed Civilian: | 6477 |
| Unemployed Civilians: | 542 |
| In Labor Force: | 7032 |
| Not In Labor Force: | 2269 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 11538 |
| Work At Home: | 413 |
| Doesn't Work At Home: | 11125 |
| Family Below Poverty Line: | 325 |
| Household Below Poverty: | 476 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 56477 |
| Median Household Income: | 52068 |
| Per Capita Income: | 22243 |
| Females 16 & Up: |
| Employed Civilian: | 5212 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 5532 |
| Not In Labor Force: | 3871 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25050 |
| White: | 22633 |
| Black: | 196 |
| Asian: | 273 |
| Pacific Islander: | 71 |
| Native American: | 164 |
| Multiracial: | 574 |
| Other: | 1139 |