Kennewick, Washington 99336
ZIP Code boundaries for 99336 in Kennewick, WA
2011 Statistics for 99336
| ZIP: | 99336 |
| Name: | KENNEWICK |
| County: | BENTON |
| Area: | 15 mi2 / 39 km2 / 9576 acres / 38750785 m2 |
| Coordinates: | 46.213593, -119.178505 |
| Residential Addresses: | 19544 |
| Multifamily Addresses: | 4002 |
| Single family Addresses: | 14775 |
| Business Addresses: | 2524 |
| P.O. Boxes: | 767 |
2000 Census Data for Kennewick, Washington 99336
Gender & Ages
Total Population: 41030
| Male |
| Population: | 20146 |
| < year old: | 350 |
| Year old: | 375 |
| Age 2: | 380 |
| Age 3: | 404 |
| Age 4: | 402 |
| Age 5: | 359 |
| Age 6: | 283 |
| Age 7: | 283 |
| Age 8: | 305 |
| Age 9: | 376 |
| Age 10: | 365 |
| Age 11: | 336 |
| Age 12: | 335 |
| Age 13: | 359 |
| Age 14: | 347 |
| Age 15: | 387 |
| Age 16: | 225 |
| Age 17: | 273 |
| Age 18: | 225 |
| Age 19: | 237 |
| Age 20: | 386 |
| Age 21: | 351 |
| 22-24: |
980 |
| 25-29: |
1637 |
| 30-34: |
1392 |
| 35-39: |
1711 |
| 40-44: |
1528 |
| 45-49: |
1410 |
| 50-54: |
1001 |
| 55-59: |
906 |
| 60-61: |
294 |
| 62-64: |
274 |
| 65-66: |
183 |
| 67-69: |
190 |
| 70-74: |
542 |
| 75-79: |
405 |
| 80-84: |
251 |
| 85 & Up: | 99 |
| Female |
| Population: | 20884 |
| < year old: | 332 |
| Year old: | 332 |
| Age 2: | 384 |
| Age 3: | 329 |
| Age 4: | 399 |
| Age 5: | 327 |
| Age 6: | 449 |
| Age 7: | 270 |
| Age 8: | 369 |
| Age 9: | 253 |
| Age 10: | 413 |
| Age 11: | 326 |
| Age 12: | 274 |
| Age 13: | 350 |
| Age 14: | 231 |
| Age 15: | 376 |
| Age 16: | 416 |
| Age 17: | 320 |
| Age 18: | 322 |
| Age 19: | 259 |
| Age 20: | 401 |
| Age 21: | 385 |
| 22-24: |
1016 |
| 25-29: |
1545 |
| 30-34: |
1542 |
| 35-39: |
1587 |
| 40-44: |
1412 |
| 45-49: |
1275 |
| 50-54: |
1144 |
| 55-59: |
858 |
| 60-61: |
289 |
| 62-64: |
274 |
| 65-66: |
260 |
| 67-69: |
253 |
| 70-74: |
614 |
| 75-79: |
502 |
| 80-84: |
477 |
| 85 & Up: | 319 |
Education Level of Residents
Total Population: 24174
| Male: | 11823 |
| No School: | 329 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 288 |
| Middle/Junior High: |
| 7th - 8th: | 326 |
| High School: |
| 9th: | 233 |
| 10th: | 314 |
| 11th: | 435 |
| 12th, No Diploma: | 378 |
| Graduates: | 2736 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 881 |
| > 1 Year, No Degree: | 2101 |
| Associates: | 1127 |
| Bachelors: | 1815 |
| Doctorate: | 103 |
| Masters: | 604 |
| Female: | 12351 |
| No School: | 206 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 203 |
| Middle/Junior High: |
| 7th - 8th: | 371 |
| High School: |
| 9th: | 235 |
| 10th: | 373 |
| 11th: | 362 |
| 12th, No Diploma: | 399 |
| Graduates: | 3523 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 1041 |
| > 1 Year, No Degree: | 2149 |
| Associates: | 1259 |
| Bachelors: | 1447 |
| Doctorate: | 27 |
| Masters: | 523 |
Veteran Status of Residents
| Total Males: | 14002 |
| Ages 18 to 64: |
| Total: | 12332 |
| Civilians: | 12317 |
| Non-Veteran Civilians: | 9700 |
| Veteran Civilians: | 2617 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1670 |
| Civilians: | 1670 |
| Non-Veteran Civilians: | 451 |
| Veteran Civilians: | 1219 |
| Currently In Military: | |
| Total Females: | 14734 |
| Ages 18 to 64: |
| Total: | 12309 |
| Civilians: | 12309 |
| Non-Veteran Civilians: | 12062 |
| Veteran Civilians: | 247 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2425 |
| Civilians: | 2425 |
| Non-Veteran Civilians: | 2425 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 705 |
| 5 to 9: | 3111 |
| 10 to 14: | 3637 |
| 15 to 19: | 3421 |
| 20 to 24: | 2453 |
| 25 to 29: | 617 |
| 30 to 35: | 1398 |
| 36 to 39: | 291 |
| 40 to 44: | 346 |
| 45 to 59: | 1097 |
| 60 to 89: | 604 |
| > 89 Minutes: | 351 |
Housing
| Total: | 40508 |
| Own: | 22821 |
| Rent: | 17687 |
Economic Statistics of Residents
Total Households: 15825
| Males 16 & Up: |
| Employed Civilian: | 9797 |
| Unemployed Civilians: | 921 |
| In Labor Force: | 10733 |
| Not In Labor Force: | 3767 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 18712 |
| Work At Home: | 681 |
| Doesn't Work At Home: | 18031 |
| Family Below Poverty Line: | 1276 |
| Household Below Poverty: | 2045 |
| Married Below Poverty Line: | 457 |
| Median Family Income: | 42218 |
| Median Household Income: | 36100 |
| Per Capita Income: | 18320 |
| Females 16 & Up: |
| Employed Civilian: | 9142 |
| Unemployed Civilians: | 520 |
| In Labor Force: | 9662 |
| Not In Labor Force: | 5808 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41030 |
| White: | 32702 |
| Black: | 408 |
| Asian: | 787 |
| Pacific Islander: | 38 |
| Native American: | 473 |
| Multiracial: | 1638 |
| Other: | 4984 |