Hermiston, Oregon 97838
ZIP Code boundaries for 97838 in Hermiston, OR
2011 Statistics for 97838
| ZIP: | 97838 |
| Name: | HERMISTON |
| County: | UMATILLA |
| Area: | 123 mi2 / 319 km2 / 78771 acres / 318775909 m2 |
| Coordinates: | 45.855415, -119.28119 |
| Residential Addresses: | 10088 |
| Multifamily Addresses: | 459 |
| Single family Addresses: | 8609 |
| Business Addresses: | 996 |
| P.O. Boxes: | 1020 |
2000 Census Data for Hermiston, Oregon 97838
Gender & Ages
Total Population: 22236
| Male |
| Population: | 11304 |
| < year old: | 210 |
| Year old: | 143 |
| Age 2: | 155 |
| Age 3: | 109 |
| Age 4: | 190 |
| Age 5: | 177 |
| Age 6: | 243 |
| Age 7: | 156 |
| Age 8: | 213 |
| Age 9: | 162 |
| Age 10: | 214 |
| Age 11: | 164 |
| Age 12: | 147 |
| Age 13: | 115 |
| Age 14: | 183 |
| Age 15: | 148 |
| Age 16: | 198 |
| Age 17: | 168 |
| Age 18: | 175 |
| Age 19: | 152 |
| Age 20: | 178 |
| Age 21: | 219 |
| 22-24: |
469 |
| 25-29: |
823 |
| 30-34: |
710 |
| 35-39: |
1014 |
| 40-44: |
867 |
| 45-49: |
909 |
| 50-54: |
742 |
| 55-59: |
593 |
| 60-61: |
113 |
| 62-64: |
256 |
| 65-66: |
145 |
| 67-69: |
154 |
| 70-74: |
245 |
| 75-79: |
196 |
| 80-84: |
129 |
| 85 & Up: | 120 |
| Female |
| Population: | 10932 |
| < year old: | 78 |
| Year old: | 175 |
| Age 2: | 301 |
| Age 3: | 129 |
| Age 4: | 175 |
| Age 5: | 213 |
| Age 6: | 175 |
| Age 7: | 173 |
| Age 8: | 205 |
| Age 9: | 189 |
| Age 10: | 236 |
| Age 11: | 202 |
| Age 12: | 157 |
| Age 13: | 164 |
| Age 14: | 107 |
| Age 15: | 168 |
| Age 16: | 176 |
| Age 17: | 124 |
| Age 18: | 120 |
| Age 19: | 89 |
| Age 20: | 135 |
| Age 21: | 123 |
| 22-24: |
499 |
| 25-29: |
765 |
| 30-34: |
729 |
| 35-39: |
694 |
| 40-44: |
873 |
| 45-49: |
788 |
| 50-54: |
666 |
| 55-59: |
460 |
| 60-61: |
193 |
| 62-64: |
242 |
| 65-66: |
145 |
| 67-69: |
197 |
| 70-74: |
331 |
| 75-79: |
319 |
| 80-84: |
241 |
| 85 & Up: | 176 |
Education Level of Residents
Total Population: 13835
| Male: | 7016 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 340 |
| High School: |
| 9th: | 239 |
| 10th: | 202 |
| 11th: | 195 |
| 12th, No Diploma: | 373 |
| Graduates: | 1996 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 477 |
| > 1 Year, No Degree: | 1127 |
| Associates: | 511 |
| Bachelors: | 564 |
| Doctorate: | 135 |
| Masters: | 254 |
| Female: | 6819 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 274 |
| Middle/Junior High: |
| 7th - 8th: | 262 |
| High School: |
| 9th: | 153 |
| 10th: | 231 |
| 11th: | 342 |
| 12th, No Diploma: | 323 |
| Graduates: | 2203 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 641 |
| > 1 Year, No Degree: | 1046 |
| Associates: | 394 |
| Bachelors: | 504 |
| Doctorate: | 10 |
| Masters: | 175 |
Veteran Status of Residents
| Total Males: | 8209 |
| Ages 18 to 64: |
| Total: | 7220 |
| Civilians: | 7220 |
| Non-Veteran Civilians: | 5644 |
| Veteran Civilians: | 1576 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 989 |
| Civilians: | 989 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | 660 |
| Currently In Military: | |
| Total Females: | 7785 |
| Ages 18 to 64: |
| Total: | 6376 |
| Civilians: | 6376 |
| Non-Veteran Civilians: | 6327 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1409 |
| Civilians: | 1409 |
| Non-Veteran Civilians: | 1382 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 762 |
| 5 to 9: | 2447 |
| 10 to 14: | 2351 |
| 15 to 19: | 1586 |
| 20 to 24: | 839 |
| 25 to 29: | 301 |
| 30 to 35: | 472 |
| 36 to 39: | 113 |
| 40 to 44: | 163 |
| 45 to 59: | 278 |
| 60 to 89: | 122 |
| > 89 Minutes: | 86 |
Housing
| Total: | 21368 |
| Own: | 14995 |
| Rent: | 6373 |
Economic Statistics of Residents
Total Households: 7836
| Males 16 & Up: |
| Employed Civilian: | 5517 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 5939 |
| Not In Labor Force: | 2636 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9777 |
| Work At Home: | 257 |
| Doesn't Work At Home: | 9520 |
| Family Below Poverty Line: | 558 |
| Household Below Poverty: | 801 |
| Married Below Poverty Line: | 212 |
| Median Family Income: | 44165 |
| Median Household Income: | 38187 |
| Per Capita Income: | 17598 |
| Females 16 & Up: |
| Employed Civilian: | 4404 |
| Unemployed Civilians: | 401 |
| In Labor Force: | 4805 |
| Not In Labor Force: | 3280 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22236 |
| White: | 18095 |
| Black: | 273 |
| Asian: | 274 |
| Pacific Islander: | 32 |
| Native American: | 148 |
| Multiracial: | 350 |
| Other: | 3064 |