Heppner, Oregon 97836
ZIP Code boundaries for 97836 in Heppner, OR
2011 Statistics for 97836
| ZIP: | 97836 |
| Name: | HEPPNER |
| County: | MORROW |
| Area: | 1155 mi2 / 2991 km2 / 739000 acres / 2990628206 m2 |
| Coordinates: | 45.271324, -119.48793 |
| Residential Addresses: | 924 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 282 |
| Business Addresses: | 118 |
| P.O. Boxes: | 619 |
2000 Census Data for Heppner, Oregon 97836
Gender & Ages
Total Population: 2067
| Male |
| Population: | 1052 |
| < year old: | 10 |
| Year old: | 9 |
| Age 2: | 10 |
| Age 3: | 17 |
| Age 4: | 8 |
| Age 5: | 9 |
| Age 6: | 23 |
| Age 7: | 9 |
| Age 8: | 30 |
| Age 9: | 17 |
| Age 10: | 10 |
| Age 11: | 15 |
| Age 12: | 27 |
| Age 13: | 18 |
| Age 14: | 11 |
| Age 15: | 25 |
| Age 16: | 13 |
| Age 17: | 21 |
| Age 18: | 24 |
| Age 19: | 8 |
| Age 20: | 5 |
| Age 21: | 10 |
| 22-24: |
15 |
| 25-29: |
46 |
| 30-34: |
40 |
| 35-39: |
67 |
| 40-44: |
119 |
| 45-49: |
70 |
| 50-54: |
72 |
| 55-59: |
41 |
| 60-61: |
34 |
| 62-64: |
52 |
| 65-66: |
24 |
| 67-69: |
27 |
| 70-74: |
44 |
| 75-79: |
36 |
| 80-84: |
13 |
| 85 & Up: | 23 |
| Female |
| Population: | 1015 |
| < year old: | 9 |
| Year old: | 10 |
| Age 2: | 13 |
| Age 3: | 5 |
| Age 4: | 15 |
| Age 5: | 16 |
| Age 6: | 14 |
| Age 7: | 11 |
| Age 8: | 5 |
| Age 9: | 14 |
| Age 10: | 13 |
| Age 11: | 16 |
| Age 12: | 13 |
| Age 13: | 9 |
| Age 14: | 9 |
| Age 15: | 12 |
| Age 16: | 15 |
| Age 17: | 15 |
| Age 18: | 20 |
| Age 19: | 4 |
| Age 20: | 9 |
| Age 21: | 2 |
| 22-24: |
18 |
| 25-29: |
53 |
| 30-34: |
52 |
| 35-39: |
74 |
| 40-44: |
97 |
| 45-49: |
65 |
| 50-54: |
77 |
| 55-59: |
74 |
| 60-61: |
41 |
| 62-64: |
27 |
| 65-66: |
21 |
| 67-69: |
31 |
| 70-74: |
46 |
| 75-79: |
27 |
| 80-84: |
33 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 1456
| Male: | 708 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 15 |
| 10th: | 20 |
| 11th: | 21 |
| 12th, No Diploma: | 14 |
| Graduates: | 255 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 111 |
| Associates: | 76 |
| Bachelors: | 100 |
| Doctorate: | |
| Masters: | 21 |
| Female: | 748 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 22 |
| 10th: | 20 |
| 11th: | 24 |
| 12th, No Diploma: | 15 |
| Graduates: | 258 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 132 |
| Associates: | 75 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 770 |
| Ages 18 to 64: |
| Total: | 603 |
| Civilians: | 603 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Total Females: | 801 |
| Ages 18 to 64: |
| Total: | 613 |
| Civilians: | 613 |
| Non-Veteran Civilians: | 601 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 188 |
| Civilians: | 188 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 236 |
| 10 to 14: | 89 |
| 15 to 19: | 51 |
| 20 to 24: | 43 |
| 25 to 29: | 35 |
| 30 to 35: | 40 |
| 36 to 39: | 13 |
| 40 to 44: | 2 |
| 45 to 59: | 88 |
| 60 to 89: | 49 |
| > 89 Minutes: | 30 |
Housing
| Total: | 2046 |
| Own: | 1391 |
| Rent: | 655 |
Economic Statistics of Residents
Total Households: 850
| Males 16 & Up: |
| Employed Civilian: | 453 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 498 |
| Not In Labor Force: | 306 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 873 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 840 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 90 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 45313 |
| Median Household Income: | 36111 |
| Per Capita Income: | 19694 |
| Females 16 & Up: |
| Employed Civilian: | 443 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 477 |
| Not In Labor Force: | 354 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2067 |
| White: | 1983 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 23 |
| Other: | 45 |