Grandview, Washington 98930
ZIP Code boundaries for 98930 in Grandview, WA
2011 Statistics for 98930
| ZIP: | 98930 |
| Name: | GRANDVIEW |
| County: | YAKIMA |
| Area: | 48 mi2 / 124 km2 / 30651 acres / 124038567 m2 |
| Coordinates: | 46.265324, -119.89857 |
| Residential Addresses: | 4800 |
| Multifamily Addresses: | 292 |
| Single family Addresses: | 3928 |
| Business Addresses: | 310 |
| P.O. Boxes: | 580 |
2000 Census Data for Grandview, Washington 98930
Gender & Ages
Total Population: 12863
| Male |
| Population: | 6384 |
| < year old: | 147 |
| Year old: | 119 |
| Age 2: | 104 |
| Age 3: | 61 |
| Age 4: | 121 |
| Age 5: | 134 |
| Age 6: | 134 |
| Age 7: | 158 |
| Age 8: | 120 |
| Age 9: | 154 |
| Age 10: | 108 |
| Age 11: | 195 |
| Age 12: | 90 |
| Age 13: | 156 |
| Age 14: | 138 |
| Age 15: | 130 |
| Age 16: | 147 |
| Age 17: | 99 |
| Age 18: | 139 |
| Age 19: | 115 |
| Age 20: | 52 |
| Age 21: | 85 |
| 22-24: |
251 |
| 25-29: |
443 |
| 30-34: |
442 |
| 35-39: |
409 |
| 40-44: |
539 |
| 45-49: |
326 |
| 50-54: |
318 |
| 55-59: |
159 |
| 60-61: |
93 |
| 62-64: |
151 |
| 65-66: |
46 |
| 67-69: |
74 |
| 70-74: |
203 |
| 75-79: |
75 |
| 80-84: |
50 |
| 85 & Up: | 99 |
| Female |
| Population: | 6479 |
| < year old: | 173 |
| Year old: | 135 |
| Age 2: | 148 |
| Age 3: | 129 |
| Age 4: | 115 |
| Age 5: | 146 |
| Age 6: | 89 |
| Age 7: | 102 |
| Age 8: | 92 |
| Age 9: | 136 |
| Age 10: | 120 |
| Age 11: | 116 |
| Age 12: | 151 |
| Age 13: | 94 |
| Age 14: | 139 |
| Age 15: | 96 |
| Age 16: | 190 |
| Age 17: | 146 |
| Age 18: | 115 |
| Age 19: | 96 |
| Age 20: | 70 |
| Age 21: | 77 |
| 22-24: |
295 |
| 25-29: |
417 |
| 30-34: |
424 |
| 35-39: |
448 |
| 40-44: |
427 |
| 45-49: |
402 |
| 50-54: |
269 |
| 55-59: |
229 |
| 60-61: |
63 |
| 62-64: |
153 |
| 65-66: |
62 |
| 67-69: |
142 |
| 70-74: |
149 |
| 75-79: |
130 |
| 80-84: |
126 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 6936
| Male: | 3427 |
| No School: | 260 |
| Elemetary: |
| Nursery - 4th: | 206 |
| 5th - 6th: | 226 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 165 |
| 10th: | 96 |
| 11th: | 126 |
| 12th, No Diploma: | 87 |
| Graduates: | 909 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 365 |
| Associates: | 195 |
| Bachelors: | 243 |
| Doctorate: | 25 |
| Masters: | 131 |
| Female: | 3509 |
| No School: | 294 |
| Elemetary: |
| Nursery - 4th: | 136 |
| 5th - 6th: | 208 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 134 |
| 10th: | 66 |
| 11th: | 103 |
| 12th, No Diploma: | 105 |
| Graduates: | 868 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 323 |
| > 1 Year, No Degree: | 451 |
| Associates: | 229 |
| Bachelors: | 298 |
| Doctorate: | 8 |
| Masters: | 124 |
Veteran Status of Residents
| Total Males: | 4069 |
| Ages 18 to 64: |
| Total: | 3522 |
| Civilians: | 3516 |
| Non-Veteran Civilians: | 3008 |
| Veteran Civilians: | 508 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 547 |
| Civilians: | 547 |
| Non-Veteran Civilians: | 276 |
| Veteran Civilians: | 271 |
| Currently In Military: | |
| Total Females: | 4162 |
| Ages 18 to 64: |
| Total: | 3485 |
| Civilians: | 3485 |
| Non-Veteran Civilians: | 3482 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 677 |
| Civilians: | 677 |
| Non-Veteran Civilians: | 670 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 251 |
| 5 to 9: | 809 |
| 10 to 14: | 817 |
| 15 to 19: | 981 |
| 20 to 24: | 479 |
| 25 to 29: | 171 |
| 30 to 35: | 271 |
| 36 to 39: | 61 |
| 40 to 44: | 120 |
| 45 to 59: | 360 |
| 60 to 89: | 135 |
| > 89 Minutes: | 74 |
Housing
| Total: | 12747 |
| Own: | 9507 |
| Rent: | 3240 |
Economic Statistics of Residents
Total Households: 3852
| Males 16 & Up: |
| Employed Civilian: | 2631 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 3026 |
| Not In Labor Force: | 1289 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 4860 |
| Work At Home: | 331 |
| Doesn't Work At Home: | 4529 |
| Family Below Poverty Line: | 485 |
| Household Below Poverty: | 648 |
| Married Below Poverty Line: | 266 |
| Median Family Income: | 40619 |
| Median Household Income: | 35000 |
| Per Capita Income: | 13223 |
| Females 16 & Up: |
| Employed Civilian: | 2320 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 2703 |
| Not In Labor Force: | 1795 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12863 |
| White: | 7619 |
| Black: | 41 |
| Asian: | 141 |
| Pacific Islander: | |
| Native American: | 133 |
| Multiracial: | 407 |
| Other: | 4522 |