College Place, Washington 99324
ZIP Code boundaries for 99324 in College Place, WA
2011 Statistics for 99324
| ZIP: | 99324 |
| Name: | COLLEGE PLACE |
| County: | WALLA WALLA |
| Area: | 3 mi2 / 8 km2 / 1874 acres / 7583895 m2 |
| Coordinates: | 46.042686, -118.38663 |
| Residential Addresses: | 4153 |
| Multifamily Addresses: | 164 |
| Single family Addresses: | 3618 |
| Business Addresses: | 233 |
| P.O. Boxes: | 371 |
2000 Census Data for College Place, Washington 99324
Gender & Ages
Total Population: 8286
| Male |
| Population: | 4003 |
| < year old: | 78 |
| Year old: | 75 |
| Age 2: | 65 |
| Age 3: | 28 |
| Age 4: | 67 |
| Age 5: | 54 |
| Age 6: | 30 |
| Age 7: | 64 |
| Age 8: | 36 |
| Age 9: | 41 |
| Age 10: | 61 |
| Age 11: | 41 |
| Age 12: | 67 |
| Age 13: | 79 |
| Age 14: | 71 |
| Age 15: | 50 |
| Age 16: | 18 |
| Age 17: | 35 |
| Age 18: | 102 |
| Age 19: | 153 |
| Age 20: | 134 |
| Age 21: | 147 |
| 22-24: |
325 |
| 25-29: |
238 |
| 30-34: |
179 |
| 35-39: |
233 |
| 40-44: |
350 |
| 45-49: |
204 |
| 50-54: |
175 |
| 55-59: |
122 |
| 60-61: |
71 |
| 62-64: |
66 |
| 65-66: |
6 |
| 67-69: |
40 |
| 70-74: |
181 |
| 75-79: |
128 |
| 80-84: |
135 |
| 85 & Up: | 54 |
| Female |
| Population: | 4283 |
| < year old: | 56 |
| Year old: | 7 |
| Age 2: | 70 |
| Age 3: | 60 |
| Age 4: | 65 |
| Age 5: | 14 |
| Age 6: | 17 |
| Age 7: | 37 |
| Age 8: | 33 |
| Age 9: | 24 |
| Age 10: | 41 |
| Age 11: | 47 |
| Age 12: | 82 |
| Age 13: | 51 |
| Age 14: | 58 |
| Age 15: | 56 |
| Age 16: | 34 |
| Age 17: | 22 |
| Age 18: | 81 |
| Age 19: | 177 |
| Age 20: | 163 |
| Age 21: | 170 |
| 22-24: |
250 |
| 25-29: |
242 |
| 30-34: |
233 |
| 35-39: |
288 |
| 40-44: |
247 |
| 45-49: |
266 |
| 50-54: |
187 |
| 55-59: |
171 |
| 60-61: |
63 |
| 62-64: |
95 |
| 65-66: |
56 |
| 67-69: |
73 |
| 70-74: |
214 |
| 75-79: |
240 |
| 80-84: |
140 |
| 85 & Up: | 153 |
Education Level of Residents
Total Population: 4850
| Male: | 2182 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 36 |
| 10th: | 57 |
| 11th: | 21 |
| 12th, No Diploma: | 53 |
| Graduates: | 442 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 347 |
| Associates: | 210 |
| Bachelors: | 406 |
| Doctorate: | 93 |
| Masters: | 168 |
| Female: | 2668 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 17 |
| 10th: | 94 |
| 11th: | 57 |
| 12th, No Diploma: | 109 |
| Graduates: | 544 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 485 |
| Associates: | 373 |
| Bachelors: | 503 |
| Doctorate: | 9 |
| Masters: | 183 |
Veteran Status of Residents
| Total Males: | 3043 |
| Ages 18 to 64: |
| Total: | 2499 |
| Civilians: | 2499 |
| Non-Veteran Civilians: | 2197 |
| Veteran Civilians: | 302 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 544 |
| Civilians: | 544 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | 315 |
| Currently In Military: | |
| Total Females: | 3509 |
| Ages 18 to 64: |
| Total: | 2633 |
| Civilians: | 2633 |
| Non-Veteran Civilians: | 2604 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 876 |
| Civilians: | 876 |
| Non-Veteran Civilians: | 861 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 428 |
| 5 to 9: | 1213 |
| 10 to 14: | 1185 |
| 15 to 19: | 527 |
| 20 to 24: | 192 |
| 25 to 29: | 47 |
| 30 to 35: | 64 |
| 36 to 39: | 10 |
| 40 to 44: | 17 |
| 45 to 59: | 62 |
| 60 to 89: | 93 |
| > 89 Minutes: | 17 |
Housing
| Total: | 7412 |
| Own: | 4729 |
| Rent: | 2683 |
Economic Statistics of Residents
Total Households: 3110
| Males 16 & Up: |
| Employed Civilian: | 1969 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 2135 |
| Not In Labor Force: | 961 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3997 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 3855 |
| Family Below Poverty Line: | 208 |
| Household Below Poverty: | 496 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 41458 |
| Median Household Income: | 30629 |
| Per Capita Income: | 14930 |
| Females 16 & Up: |
| Employed Civilian: | 2074 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 2234 |
| Not In Labor Force: | 1331 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8286 |
| White: | 7226 |
| Black: | 149 |
| Asian: | 171 |
| Pacific Islander: | 14 |
| Native American: | 78 |
| Multiracial: | 81 |
| Other: | 567 |