Benton City, Washington 99320
ZIP Code boundaries for 99320 in Benton City, WA
2011 Statistics for 99320
| ZIP: | 99320 |
| Name: | BENTON CITY |
| County: | BENTON |
| Area: | 189 mi2 / 490 km2 / 121040 acres / 489832603 m2 |
| Coordinates: | 46.27727, -119.50106 |
| Residential Addresses: | 3669 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2764 |
| Business Addresses: | 170 |
| P.O. Boxes: | 905 |
2000 Census Data for Benton City, Washington 99320
Gender & Ages
Total Population: 8187
| Male |
| Population: | 4158 |
| < year old: | 60 |
| Year old: | 53 |
| Age 2: | 47 |
| Age 3: | 56 |
| Age 4: | 56 |
| Age 5: | 60 |
| Age 6: | 86 |
| Age 7: | 70 |
| Age 8: | 67 |
| Age 9: | 75 |
| Age 10: | 100 |
| Age 11: | 68 |
| Age 12: | 52 |
| Age 13: | 78 |
| Age 14: | 98 |
| Age 15: | 87 |
| Age 16: | 66 |
| Age 17: | 122 |
| Age 18: | 61 |
| Age 19: | 50 |
| Age 20: | 43 |
| Age 21: | 61 |
| 22-24: |
100 |
| 25-29: |
233 |
| 30-34: |
262 |
| 35-39: |
337 |
| 40-44: |
360 |
| 45-49: |
302 |
| 50-54: |
311 |
| 55-59: |
181 |
| 60-61: |
40 |
| 62-64: |
181 |
| 65-66: |
44 |
| 67-69: |
126 |
| 70-74: |
64 |
| 75-79: |
50 |
| 80-84: |
45 |
| 85 & Up: | 6 |
| Female |
| Population: | 4029 |
| < year old: | 40 |
| Year old: | 21 |
| Age 2: | 104 |
| Age 3: | 68 |
| Age 4: | 53 |
| Age 5: | 63 |
| Age 6: | 65 |
| Age 7: | 102 |
| Age 8: | 88 |
| Age 9: | 78 |
| Age 10: | 99 |
| Age 11: | 98 |
| Age 12: | 68 |
| Age 13: | 50 |
| Age 14: | 91 |
| Age 15: | 89 |
| Age 16: | 44 |
| Age 17: | 92 |
| Age 18: | 55 |
| Age 19: | 46 |
| Age 20: | 52 |
| Age 21: | 21 |
| 22-24: |
124 |
| 25-29: |
224 |
| 30-34: |
263 |
| 35-39: |
321 |
| 40-44: |
370 |
| 45-49: |
253 |
| 50-54: |
291 |
| 55-59: |
251 |
| 60-61: |
55 |
| 62-64: |
68 |
| 65-66: |
51 |
| 67-69: |
55 |
| 70-74: |
72 |
| 75-79: |
91 |
| 80-84: |
30 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 4960
| Male: | 2542 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 63 |
| 10th: | 91 |
| 11th: | 57 |
| 12th, No Diploma: | 68 |
| Graduates: | 702 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 468 |
| Associates: | 233 |
| Bachelors: | 293 |
| Doctorate: | 36 |
| Masters: | 95 |
| Female: | 2418 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 67 |
| 10th: | 92 |
| 11th: | 82 |
| 12th, No Diploma: | 90 |
| Graduates: | 659 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 403 |
| Associates: | 205 |
| Bachelors: | 234 |
| Doctorate: | 8 |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 2857 |
| Ages 18 to 64: |
| Total: | 2522 |
| Civilians: | 2522 |
| Non-Veteran Civilians: | 1885 |
| Veteran Civilians: | 637 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 335 |
| Civilians: | 335 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Total Females: | 2716 |
| Ages 18 to 64: |
| Total: | 2394 |
| Civilians: | 2394 |
| Non-Veteran Civilians: | 2346 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 322 |
| Civilians: | 322 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 201 |
| 10 to 14: | 176 |
| 15 to 19: | 353 |
| 20 to 24: | 647 |
| 25 to 29: | 381 |
| 30 to 35: | 681 |
| 36 to 39: | 134 |
| 40 to 44: | 145 |
| 45 to 59: | 248 |
| 60 to 89: | 118 |
| > 89 Minutes: | 105 |
Housing
| Total: | 8187 |
| Own: | 6731 |
| Rent: | 1456 |
Economic Statistics of Residents
Total Households: 2803
| Males 16 & Up: |
| Employed Civilian: | 1990 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 2210 |
| Not In Labor Force: | 835 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3493 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 3287 |
| Family Below Poverty Line: | 171 |
| Household Below Poverty: | 281 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 49758 |
| Median Household Income: | 46352 |
| Per Capita Income: | 18223 |
| Females 16 & Up: |
| Employed Civilian: | 1586 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 1691 |
| Not In Labor Force: | 1161 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8187 |
| White: | 7304 |
| Black: | 20 |
| Asian: | 101 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 163 |
| Other: | 509 |