| Flights departing from: | ![]() | 39° F |
|---|---|---|
| Pendleton, OR | Shower | |
| (PDT-Pendleton Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Portland, OR | 23 | 02:18 PM | Arrived | |
| Portland, OR | 23 | 05:00 PM | Arrived | |
| Portland, OR | 3321 | 06:10 AM | Scheduled | |
| Portland, OR | 12 | 06:10 AM | Planned | |
| Portland, OR | 3322 | 08:40 AM | Scheduled | |
| Portland, OR | 3324 | 02:25 PM | Scheduled | |
| Portland, OR | 3323 | 05:11 PM | Scheduled | |
| Portland, OR | Ameriflight | 1965 | 06:15 PM | Scheduled |
| Portland, OR | Ameriflight | 413 | 07:06 PM | Arrived |
| Spokane, WA | Empire Airlines | 800 | 04:44 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 39° F |
|---|---|---|
| Pendleton, OR | Cloudy | |
| (PDT-Pendleton Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Portland, OR | 23 | 01:46 PM | Arrived | |
| Portland, OR | 23 | 04:33 PM | Arrived | |
| Portland, OR | 12 | 07:18 PM | Arrived | |
| Portland, OR | 3313 | 07:24 PM | Scheduled | |
| Portland, OR | 3311 | 08:07 AM | Scheduled | |
| Portland, OR | 12 | 08:10 AM | Planned | |
| Portland, OR | 3314 | 01:52 PM | Scheduled | |
| Portland, OR | 3312 | 04:37 PM | Scheduled | |
| La Grande, OR | Ameriflight | 413 | 08:05 PM | Arrived |
| Portland, OR | Ameriflight | 413 | 09:52 AM | Scheduled |
| Portland, OR | Ameriflight | 422 | 02:32 PM | Scheduled |
| Spokane, WA | Empire Airlines | 800 | 07:37 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual